Money transfer to an MTN MoMo customer
Amount (XAF) | To an MTN MoMo subscriber |
---|---|
100 - 10.050 | 1% |
10.051 - 13.550 | 100 |
13.551 - 1.000.000 | 125 |
Money transfer to a Non MTN MoMo customer
Amount (XAF) | To a subscriber without an MTN MoMo account |
---|---|
100 - 100.100 | 3% |
100.101 - 200.500 | 3.100 |
200.501 - 400.500 | 3.500 |
400.501 - 500.000 | 4.000 |
Cash withdrawals from my MTN MoMo account
Amount (XAF) | For an MTN MoMo Subscriber |
---|---|
100 - 5.999 | 3% |
6.000 - 10.050 | 175 |
10.051 - 13.550 | 300 |
13.551 - 25.050 | 350 |
25.051 - 50.050 | 700 |
50.051 - 75.100 | 1.350 |
75.101 - 100.100 | 1.800 |
100.101 - 200.500 | 2.150 |
200.501 - 300.500 | 2.600 |
300.501 - 400.500 | 3.100 |
400.501 - 500.000 | 3.500 |
Post A Comment:
0 comments so far,add yours
Thanks for leaving a comment on our blog. You can select Comment as: Name/URL to comment if you want to share a link.We want our comment section to be clean.
Or comment with Facebook by clicking above